Course: Dining_Park Eat_Beef Dishes
Last Updated: 13th May 2022
Steak & Stilton Suet Pie
Contains
- Barley
- Celery
- Fish
- Gluten
- Milk
- Sulphur Dioxide
- Wheat
Does not contain
- Almonds
- Brazilnuts
- Cashews
- Crustaceans
- Eggs
- Hazelnuts
- Lupin
- Macadamia
- Molluscs
- Mustard
- Oats
- Peanuts
- Pecan
- Pistachio
- Rye
- Sesame
- Soya
- Tree Nuts
- Walnuts
% of an adult’s reference intake
Typical Values | Per Portion | % RDA |
---|---|---|
Energy (KJ) | 3048 | 36.42 |
(KCal) | 728 | 36.42 |
Fat (g) | 41.71 | 59.59 |
of which saturates (g) | 19.55 | 97.76 |
Carbohydrates (g) | 69.69 | 26.8 |
of which sugars (g) | 8.11 | 9.02 |
Protien (g) | 35.56 | 71.12 |
Fibre (g) | 6.85 | 0 |
Salt (g) | 2.47 | 41.22 |
Weight (g) | 325.3 | - |
Please note nutritional information is currently in beta mode and there may be discrepancies