Last Updated: 11th September 2024
St Clements Tulip Muffin
% of an adult’s reference intake
Typical Values | Per Portion | % RDA |
---|---|---|
Energy (KJ) | 1911 | 22.83 |
(KCal) | 457 | 22.83 |
Fat (g) | 22.89 | 32.7 |
of which saturates (g) | 3.27 | 16.35 |
Carbohydrates (g) | 58.86 | 22.64 |
of which sugars (g) | 35.97 | 39.97 |
Protien (g) | 4.14 | 8.28 |
Fibre (g) | 0.87 | 0 |
Salt (g) | 0.41 | 6.9 |
Weight (g) | 109 | - |
Please note nutritional information is currently in beta mode and there may be discrepancies
This information is a guide only. Our kitchens handle other allergens and while we try to segregate products as far as possible, there is a risk of cross-contamination and any customers with allergen requirements should ask to speak to the Manager or Head Chef.