Last Updated: 13th September 2024
Cinnamon & Apple Doughnut
% of an adult’s reference intake
Typical Values | Per Portion | % RDA |
---|---|---|
Energy (KJ) | 965 | 11.53 |
(KCal) | 231 | 11.53 |
Fat (g) | 10.98 | 15.69 |
of which saturates (g) | 5.43 | 27.14 |
Carbohydrates (g) | 29.28 | 11.26 |
of which sugars (g) | 12.2 | 13.56 |
Protien (g) | 2.87 | 5.73 |
Fibre (g) | 0 | 0 |
Salt (g) | 0.49 | 8.13 |
Weight (g) | 61 | - |
Please note nutritional information is currently in beta mode and there may be discrepancies
This information is a guide only. Our kitchens handle other allergens and while we try to segregate products as far as possible, there is a risk of cross-contamination and any customers with allergen requirements should ask to speak to the Manager or Head Chef.