Last Updated: 13th September 2024
Chicago Town Vegan Bacon and Mushroom Pizza
% of an adult’s reference intake
Typical Values | Per Portion | % RDA |
---|---|---|
Energy (KJ) | 1242 | 14.84 |
(KCal) | 297 | 14.84 |
Fat (g) | 8.14 | 11.63 |
of which saturates (g) | 5.07 | 25.36 |
Carbohydrates (g) | 46.72 | 17.97 |
of which sugars (g) | 3.34 | 3.71 |
Protien (g) | 7.88 | 15.75 |
Fibre (g) | 2.67 | 0 |
Salt (g) | 1.19 | 19.8 |
Weight (g) | 133.5 | - |
Please note nutritional information is currently in beta mode and there may be discrepancies
This information is a guide only. Our kitchens handle other allergens and while we try to segregate products as far as possible, there is a risk of cross-contamination and any customers with allergen requirements should ask to speak to the Manager or Head Chef.